Impact of 5Di Technology on Software Industry
5Di technology and processes will lead to remarkable changes in the construction industry comparable to similar developments in the mechanical industry. According to the processes the necessary software installations can be derived. The existing software environment has to be adopted to meet the 5D Initiative requirements. The emanated impact is estimted on the basis of the 2009 ENR figures (enr.com).
| Company | Revenue 2008 ($ m) |
Number of employees in 2008 |
Approx. number of req. software seats |
||||
|---|---|---|---|---|---|---|---|
| Modeller | Viewer | Data Mgmt | Process Mgmt | Total | |||
| Ballast Nedam | 1,982 | 3,941 | 100 | 300 | 300 | 300 | 1,000 |
| BAM | 12,988 | 28,544 | 1,500 | 4,500 | 4,500 | 4,500 | 15,000 |
| CCC | 5,466 | 165,750 | 250 | 5,000 | 2,000 | 2,000 | 9,250 |
| Max Bögl | 1,880 | 5,700 | 200 | 800 | 500 | 500 | 2,000 |
| STRABAG | 19,101 | 73,008 | 3,000 | 9,000 | 9,000 | 9,000 | 30,000 |
| 5Di Contractors | 41,417 | 276,943 | 5,050 | 19,600 | 16,300 | 16,300 | 57,250 |
Read on:
